| GET | /warranty/v1/promotertypes/{promoterTypeId*} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| promoterTypeId | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sid | form | string | No | |
| app | form | string | No | |
| _os | form | string | No | |
| _appVersion | form | string | No | |
| _searchMethod | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| promoterTypes | form | List<PromoterType> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| promoterTypeId | form | string | No | |
| description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| promoterTypes | form | List<PromoterType> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /warranty/v1/promotertypes/{promoterTypeId*} HTTP/1.1
Host: qp-microservices-booster.richemont.cn
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"promoterTypes":[{"promoterTypeId":"String","description":"String"}]}