| GET | /warranty/v1/card/{cardId}/qrCode/{type} | ||
|---|---|---|---|
| GET | /warranty/v1/card/{cardId}/qrCode |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| cardId | path | string | No | |
| type | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sid | form | string | No | |
| app | form | string | No | |
| _os | form | string | No | |
| _appVersion | form | string | No | |
| _searchMethod | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| _xmlns | form | string | No | |
| _type | form | string | No | |
| _source | form | string | No | |
| _tstamp | form | string | No | |
| _user | form | string | No | |
| _env | form | string | No | |
| _uri | form | string | No | |
| _query | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /warranty/v1/card/{cardId}/qrCode/{type} HTTP/1.1
Host: qp-microservices-booster.richemont.cn
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"_xmlns":"String","_type":"String","_source":"String","_tstamp":"String","_user":"String","_env":"String","_uri":"String","_query":"String"}