| GET | /warranty/v1/article/{referenceId}/image/{format*} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| referenceId | path | string | No | |
| format | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sid | form | string | No | |
| app | form | string | No | |
| _os | form | string | No | |
| _appVersion | form | string | No | |
| _searchMethod | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| imageUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| imageUrl | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /warranty/v1/article/{referenceId}/image/{format*} HTTP/1.1
Host: qp-microservices-booster.richemont.cn
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
imageUrl: String
}