| POST | /warranty/v1/ValidatePostalCode |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| zipCode | body | string | No | |
| countryId | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| sid | form | string | No | |
| app | form | string | No | |
| _os | form | string | No | |
| _appVersion | form | string | No | |
| _searchMethod | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| _xmlns | form | string | No | |
| _type | form | string | No | |
| _source | form | string | No | |
| _tstamp | form | string | No | |
| _user | form | string | No | |
| _env | form | string | No | |
| _uri | form | string | No | |
| _query | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /warranty/v1/ValidatePostalCode HTTP/1.1
Host: qp-microservices-booster.richemont.cn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
zipCode: String,
countryId: String,
sid: String,
app: String,
_os: String,
_appVersion: String,
_searchMethod: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
_xmlns: String,
_type: String,
_source: String,
_tstamp: String,
_user: String,
_env: String,
_uri: String,
_query: String
}